🏆
PR & Milestone Page
PR & Milestone Page
Every athlete remembers their . The bar felt heavy. Then it went up. Then you knew you were stronger than last time.
Track them here. Not for ego — for evidence.
All-Time PR Board
| Lift | Weight | Reps | Date | Bodyweight | Notes |
|---|---|---|---|---|---|
| Back Squat | |||||
| Front Squat | |||||
| Deadlift | |||||
| Press | |||||
| Push Press | |||||
| Push Jerk | |||||
| Overhead Squat | |||||
| Bench Press | |||||
| Power Clean | |||||
| Snatch | |||||
| Clean & Jerk |
Milestone Moments
Not every milestone is a max. Some are firsts.
| Milestone | Date | Story / Feeling |
|---|---|---|
| First bodyweight squat | ||
| First bodyweight deadlift | ||
| First bodyweight press | ||
| First 2× bodyweight deadlift | ||
| First 3× bodyweight deadlift | ||
| First pull-up | ||
| First 10 pull-ups | ||
| First muscle-up | ||
| First 100-lb squat | ||
| First 200-lb squat | ||
| First 300-lb squat | ||
| First 400-lb deadlift | ||
| First 500-lb deadlift | ||
| Other: |
Why This Matters
PRs are not the goal. But they’re proof the process is working. When you look back at a year of training, you want to see evidence that you’ve moved forward.
Sometimes the evidence is a heavier bar. Sometimes it’s a smoother rep at the same weight. Sometimes it’s a first — a movement you couldn’t do at all last month.
Write them all down.
Story Reference
[🏆] The First PR — the moment you proved the work was real.